Local Representatives
Roscommon County Council
Cathaoirleach
Leas Cathaoirleach
 | Councillor | Laurence Fallon |
| Political party | Non Party |
| Address | Ballagh, Knockcroghery, Co. Roscommon |
| Contact number | 086 8575512 |
| Email | cllrlfallon@roscommoncoco.ie |
Athlone Municipal District
Cathaoirleach
 | Councillor | Emer Kelly |
| Political Party | Non Party |
| Address | Creeher, Ballyforan, Ballinasloe, Co. Roscommon |
| Contact No | 087 0664568 |
| Email | cllrekelly@roscommoncoco.ie |
Leas Cathaoirleach
|
 | Councillor | Valerie Duffy |
| Political Party | Fine Gael |
| Address | Ballydangan, Athlone, Co. Roscommon |
| Contact No | 087 3995199 |
| Email | cllrvduffy@roscommoncoco.ie |
|
Boyle Municipal District
Cathaoirleach
 | Councillor | Micheál Frain |
| Political Party | Non Party |
| Address | Ballaghaderreen Co. Roscommon. |
| Contact No | 087 2250614 |
| Email | cllrmfrain@roscommoncoco.ie |
Leas Cathaoirleach
 | Councillor | Liam Callaghan |
| Political Party | Fine Gael |
| Address | Rathmoyle, Lisalway, Castlerea, Co. Roscommon |
| Contact No | 086 3325839 |
| Email | cllrlcallaghan@roscommoncoco.ie |
|
Roscommon Municipal District
Cathaoirleach
Leas Cathaoirleach
 | Councillor | Larry Brennan |
| Political Party | Fianna Fáil |
| Address | Church St., Roscommon town, Co. Roscommon |
| Contact No | 086 1743871 |
| Email | cllrlbrennan@roscommoncoco.ie |
Ethics and Declarations of Interest - Roscommon County Council (roscommoncoco.ie)