Roads
Iompair Bóithre
Roads Allocations
The type of road and the level of usage have a bearing on financial allocations with a view to meeting central and local policy objectives.
Funding for roads come from the following sources:
- National Roads Authority
- Department of Environment
- Local Authority Rates
- Local Contributions
Sources of capital funding at National level:
- Public Private Partnership (Private Sector Investment)
- European Union co-financed schemes
- Cohesion funds
- Structural funds
- Exchequer Funding as per the Public Capital Programme
Road Funding
In 2009 the total road grant allocations amounted to €16,903,175 the breakdown of which was as follows:
| Category | Amount in Euro |
|---|---|
| Improvement and Strengthening | 1,351,350 |
| Maintenance Grants | 845,044 |
| Total: | 2,196,394 |
| Category | Amount in Euro |
|---|---|
| Improvement and Strengthening | 525,000 |
| Maintenance Grants | 883,516 |
| Low Cost Accident Measure | 180,000 |
| Total: | 1,588,516 |
| Category | Amount in Euro |
|---|---|
| Special Restoration Programme | 9,171,000 |
| Discretionary Grants | 1,758,000 |
| E.U. Non-National Road Improvement Grants | 1,400,000 |
| Regional Roads Signposting Grant | 186,000 |
| Low Cost Safety Works | 200,000 |
| Footpaths in Boyle | 58,667 |
| Local Improvements Schemes | 285,000 |
| Non-National Roads Training Grant | 59,598 |
| Total: | 13,118,265 |
Total Grants: €16,903,175
In addition €2.691 million was provided from the Council's own resources for Local Road Maintenance.