Road Funding
Road Funding
The grant allocations for 2013 are set out in the tables hereunder:-
National Primary Roads
| Category | Amount in Euro |
| Improvement (Ballaghaderreen By-Pass) | 16,525,000 |
| Maintenance Grants | 408,934 |
| Low Cost Safety | 51,000 |
| Total National Primary Road Grants | 16,984,934 |
National Secondary Roads
| Category | Amount in Euro |
| Improvement and Strengthening | 1,984,000 |
| Maintenance Grants | 464,689 |
| Low Cost Safety | 80,000 |
| Total National Secondary Road Grants | 2,528,689 |
Regional and Local Roads
| Category | Amount in Euro |
| Restoration Improvement Grant | 5,343,767 |
| Restoration Maintenance Grant | 2,131,800 |
| Discretionary Grant | 2,306,910 |
| Specific Improvement Grant | 680,000 |
| Low Cost Safety Improvement Grant | 153,000 |
| Non-National Roads Training Grant | 48,000 |
| Winter Maintenance Grant | 99,759 |
| Bridge Inspections | 100,000 |
| Total Non-National Road Grants | 10,863,236 |
In addition to the above allocations, the Council has provided €1,112,200 from its own revenue resources for maintenance work on the non-national roads and €300,000 from capital for the maintenance of footpaths.