Connection Fees and Water Charges
The full list of water charges is available here:
Roscommon Water Services Tariff Structure 2012.pdf (size 53.1 KB)
Contents:
- Connection to Services
- List of Water Service Charges 2011
Below is a list of fees for Water/Sanitary Related Services:
Connection to Services| Connection Type | Fee in Euro |
|---|
| (a) Connection to a Water Supply: | €1,600.00 per connection, including Road Opening Licence Fee. |
| (b) First Agricultural Connection | €1,600.00 per connection including Road Opening Licence Fee. |
| (c) Additional Agricultural connection: | €600per connection including Road Opening Licence Fee |
| (d) Sewerage Connection | €1,600.00 per connection including Road Opening Licence Fee |
| (e) Connection to Surface Water Drainage | €1,600.00 per connection including Road Opening Licence Fee |
| (f) Connection to a Group Water Scheme | €600.00per connection including Road Opening Licence Feed |
| (g) Road Opening Licence for any other purpose other than connection to water supply or sewer | €600.00 per connection including Road Opening Licence Fee |
| (h) Road Opening Licence for connection toWater Supply/Sewerage Supply (This refers to Planning Permission applied for on/after10th March 2004 | €600.00 per Road Opening Licence |
Metered customers: Water only (€1.22 per m3), Water and Wastewater (€2.72 per m3) and Wastewater only (€1.50 cent per m3).
Unmeasured non-domestic customers will be charged based on enterprise type as follows:
Water only customers| Enterprise Type | Per Annum Fee in Euro |
|---|
| Public Houses | €875.00 |
| Hotels | €7820.00 |
| Guesthouses & Bed & Breakfast | €645.00 |
| Holiday Homes | €220.00 |
| Cafes& Restaurants | €1680.00 |
| Hairdressers | €600.00 |
| Garages with Washing Appliances | €4140.00 |
| Garages without Washing Appliances | €1290.00 |
| Vehicle Washing Appliance | €2850.00 |
| Slaughter Houses | €1380.00 |
| Supermarket | €1000.00 |
| Agricultural Drinking Troughs - 1 Drinking Trough | €345.00 |
| Each additional Drinking Troughs | €100.00 |
| Milking Parlours, and other larger dairying consumers | €1840.00 |
| Industrial purposes | €2760.00 |
Other Premises – Category 1 Office Unit, Shop Unit, Medical Surgery, Butcher Shop, Small Industrial/Commercial Unit (where water is not used as part of the industrial or commercial process), other non-domestic premises which in the opinion of the Sanitary Authority consume a low volume of public water. | €250 |
Other Premises – Category 2 Crèche/Playschool, Community Centre, Sports/Leisure Centre, other non-domestic premises which in the opinion of the Sanitary Authority consume a significant volume of public water | €350 |
Other Premises – Category 3 Commercial Garden, Garden Centre, Creamery, Launderette, Quarry, other non-domestic premises which in the opinion of the Sanitary Authority consume a high volume of public water. | €1,290 |
| Nightclub | €1,750 |
Wastewater only customers| Enterprise Type | Per Annum Fee in Euro |
|---|
| Public Houses | €1,080.00 |
| Hotels | €10,200.00 |
| Guesthouses & Bed & Breakfast | €840.00 |
| Holiday Homes | €275.00 |
| Cafes & Restaurants | €2,200.00 |
| Hairdressers | €780.00 |
| Garages with Washing Appliances | €5,400.00 |
| Garages without Washing Appliances | €1,680.00 |
| Vehicle Washing Appliance | €3,720.00 |
| Slaughter Houses | €1,800.00 |
| Supermarket | €1,320.00 |
| Industrial purposes | €3,600.00 |
Other Premises – Category 1 Office Unit, Shop Unit, Medical Surgery, Butcher Shop, Small Industrial/Commercial Unit (where water is not used as part of the industrial or commercial process), other non-domestic premises which in the opinion of the Sanitary Authority consume a low volume of public water. | €250 |
Other Premises – Category 2 Crèche/Playschool, Community Centre, Sports/Leisure Centre, other non-domestic premises which in the opinion of the Sanitary Authority consume a significant volume of public water | €350 |
Other Premises – Category 3 Commercial Garden, Garden Centre, Creamery, Launderette, Quarry, other non-domestic premises which in the opinion of the Sanitary Authority consume a high volume of public water. | €1,680 |
| Nightclub | €2,000 |
Customers who use public water and discharge wastewater to the public sewer are liable for the appropriate water charge and the wastewater charge above.
Copies of application forms and explanatory memorandums can be found in the application forms section of this site.
Unmeasured Schools
- For 2011, a flat rate of €4.00 per pupil will apply.
- The relevant rate for schools receiving a water supply, but not waste water facilities, will be €3.00 in 2011.
- The arrangements will apply to recognised primary, non-fee-paying secondary, community, comprehensive and vocational schools having their own service connection (i.e. schools not part of a larger institution such as a hospital).
- The pupil numbers used in the calculation of water and wastewater charges will be the most up-to-date number of recognised pupils as provided by the Department of Education and Science in its website at www.education.ie.